About
MapProxy Version 3.1.3
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| bonnebladen_nederland | png | jpeg |
| luchtfoto_boekel_2024 | png | jpeg |
| luchtfoto_boekel_2025 | png | jpeg |
| luchtfoto_buren_2025 | png | jpeg |
| luchtfoto_lvc_2021 | png | jpeg |
| luchtfoto_lvc_2022 | png | jpeg |
| luchtfoto_lvc_2023 | png | jpeg |
| luchtfoto_lvc_2024 | png | jpeg |
| luchtfoto_lvc_2025 | png | jpeg |
| luchtfoto_lvc_2026 | png | jpeg |
| luchtfoto_mem_2022 | png | jpeg |
| luchtfoto_mem_2023 | png | jpeg |
| luchtfoto_mem_2024 | png | jpeg |
| luchtfoto_mem_2025 | png | jpeg |
| openbasiskaart | png | jpeg |
| openbasiskaart_wmts | png | jpeg |
| openstreetmap_google | png | jpeg |
| tmk1850 | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| bonnebladen_nederland | EPSG:28992 | png |
| luchtfoto_boekel_2024 | EPSG:28992 | jpeg |
| luchtfoto_boekel_2025 | EPSG:28992 | jpeg |
| luchtfoto_buren_2025 | EPSG:28992 | png |
| luchtfoto_lvc_2021 | EPSG:28992 | jpeg |
| luchtfoto_lvc_2022 | EPSG:28992 | jpeg |
| luchtfoto_lvc_2023 | EPSG:28992 | jpeg |
| luchtfoto_lvc_2024 | EPSG:28992 | jpeg |
| luchtfoto_lvc_2025 | EPSG:28992 | jpeg |
| luchtfoto_lvc_2026 | EPSG:28992 | png |
| luchtfoto_mem_2022 | EPSG:28992 | jpeg |
| luchtfoto_mem_2023 | EPSG:28992 | jpeg |
| luchtfoto_mem_2024 | EPSG:28992 | jpeg |
| luchtfoto_mem_2025 | EPSG:28992 | png |
| openbasiskaart | EPSG:28992 | png |
| openbasiskaart_wmts | EPSG:28992 | png |
| openstreetmap_google | EPSG:28992 | png |
| tmk1850 | EPSG:28992 | png |
TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities |
|---|---|---|---|
| bonnebladen_nederland | nederland_grid not compatible with TMS | ||
| luchtfoto_boekel_2024 | luchtfoto_boekel_grid not compatible with TMS | ||
| luchtfoto_boekel_2025 | luchtfoto_boekel_grid not compatible with TMS | ||
| luchtfoto_buren_2025 | luchtfoto_buren_grid not compatible with TMS | ||
| luchtfoto_lvc_2021 | luchtfoto_lvc_grid not compatible with TMS | ||
| luchtfoto_lvc_2022 | luchtfoto_lvc_grid not compatible with TMS | ||
| luchtfoto_lvc_2023 | luchtfoto_lvc_grid not compatible with TMS | ||
| luchtfoto_lvc_2024 | luchtfoto_lvc_grid not compatible with TMS | ||
| luchtfoto_lvc_2025 | luchtfoto_lvc_grid_wmts not compatible with TMS | ||
| luchtfoto_lvc_2026 | luchtfoto_lvc_grid not compatible with TMS | ||
| luchtfoto_mem_2022 | luchtfoto_mem_grid not compatible with TMS | ||
| luchtfoto_mem_2023 | luchtfoto_mem_grid not compatible with TMS | ||
| luchtfoto_mem_2024 | luchtfoto_mem_grid not compatible with TMS | ||
| luchtfoto_mem_2025 | luchtfoto_mem_grid not compatible with TMS | ||
| openbasiskaart | osm_grid not compatible with TMS | ||
| openbasiskaart_wmts | openbasiskaart_wmts_grid not compatible with TMS | ||
| openstreetmap_google | osm_google_grid not compatible with TMS | ||
| tmk1850 | nederland_grid not compatible with TMS | ||